
SMH-102-02-T-S-TR
Samtec Inc.
13 variants · Samtec Inc.
The Samtec Inc. SMH10 Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Receptacle, contact material of Phosphor Bronze and contact shape of Square. Variants differ by contact finish - mating, contact finish - post and insulation height, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. SMH10 Series part numbers are active and orderable.
| Parameter | SMH-102-02-T-S-TR | SMH-103-02-G-S | SMH-103-02-G-S-TR | SMH-104-02-L-S-TR | SMH-105-02-L-D | SMH-105-02-L-S |
|---|---|---|---|---|---|---|
| Contact finish - mating | Tin | Gold | Gold | Gold | Gold | Gold |
| Contact finish - post | Tin | Gold | Gold | Tin | Tin | Tin |
| Insulation height | 0.095\" (2.41mm) | 0.095\" (2.41mm) | 0.095\" (2.41mm) | 0.095\" (2.41mm) | 0.195\" (4.95mm) | 0.095\" (2.41mm) |
| Operating temperature | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube |
| Positions | 2 | 3 | 3 | 4 | 10 | 5 |
| Rows | 1 | 1 | 1 | 1 | 2 | 1 |
| Contact finish thickness - mating | — | 20.0µin (0.51µm) | 20.0µin (0.51µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
Request a quote on any Samtec Inc. SMH10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.