
SMM-110-02-L-S
Samtec Inc.
46 variants · Samtec Inc.
The Samtec Inc. SMM1 Series series groups 46 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Receptacle and contact finish - mating of Gold. Variants differ by contact finish thickness - mating, contact length - post and features, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Samtec Inc. SMM1 Series part numbers are active and orderable.
| Parameter | SMM-102-02-F-D | SMM-102-02-F-S | SMM-102-02-S-D | SMM-102-02-S-D-K-TR | SMM-102-02-S-D-LC | SMM-102-02-S-S |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Contact length - post | - | - | - | - | - | - |
| Features | - | - | - | Pick and Place | Board Lock | - |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Package | Bulk | Bulk | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk | Bulk |
| Positions | 4 | 2 | 4 | 4 | 4 | 2 |
| Row spacing - mating | 0.079\" (2.00mm) | - | 0.079\" (2.00mm) | 0.079\" (2.00mm) | 0.079\" (2.00mm) | - |
| Rows | 2 | 1 | 2 | 2 | 2 | 1 |
Request a quote on any Samtec Inc. SMM1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.