
SMM-128-02-F-S-P-TR
Samtec Inc.
72 variants · Samtec Inc.
The Samtec Inc. SMM1 Series series groups 72 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common connector type of Receptacle, contact finish - mating of Gold and contact finish - post of Tin. Variants differ by contact finish thickness - mating, mounting type and package, so you can match the exact contact finish thickness - mating your application requires using the selection guide below.
| Parameter | SMM-102-01-S-D | SMM-102-02-S-S-TR | SMM-103-02-F-D | SMM-103-02-S-D-TR | SMM-104-01-S-S | SMM-104-02-S-D |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 3.00µin (0.076µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Mounting type | Through Hole | Surface Mount | Surface Mount | Surface Mount | Through Hole | Surface Mount |
| Package | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Bulk |
| Positions | 4 | 2 | 6 | 6 | 4 | 8 |
| Rows | 2 | 1 | 2 | 2 | 1 | 2 |
Request a quote on any Samtec Inc. SMM1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.