
SSM-120-L-DV-BE-LC
Samtec Inc.
71 variants · Samtec Inc.
The Samtec Inc. SSM1 Series series groups 71 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of -, contact finish - mating of Gold and contact finish - post of Tin. Variants differ by connector type, contact finish thickness - mating and features, so you can match the exact connector type your application requires using the selection guide below.
| Parameter | SSM-101-L-SV | SSM-101-S-SV | SSM-102-L-DH-TR | SSM-102-L-DV | SSM-102-L-DV-BE | SSM-102-L-DV-K-TR |
|---|---|---|---|---|---|---|
| Connector type | Receptacle, Pass Through | Receptacle, Pass Through | Receptacle | Receptacle, Pass Through | Receptacle, Bottom Entry | Receptacle, Pass Through |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 30.0µin (0.76µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Features | - | - | - | - | - | Pick and Place |
| Insulation height | 0.290\" (7.37mm) | 0.290\" (7.37mm) | 0.225\" (5.72mm) | 0.290\" (7.37mm) | 0.290\" (7.37mm) | 0.290\" (7.37mm) |
| Mounting type | Surface Mount | Surface Mount | Surface Mount, Right Angle | Surface Mount | Surface Mount | Surface Mount |
| Package | Tube | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk | Tube | Tape & Reel (TR) Cut Tape (CT) |
| Pitch | 0.100\" (2.54mm) | - | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) |
| Positions | 1 | 1 | 4 | 4 | 4 | 4 |
Request a quote on any Samtec Inc. SSM1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.