
SSM-120-S-SV-BE
Samtec Inc.
172 variants · Samtec Inc.
The Samtec Inc. SSM1 Series series groups 172 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common contact finish - post of Tin, contact material of Phosphor Bronze and contact shape of Square. Variants differ by connector type, contact finish - mating and insulation height, so you can match the exact connector type your application requires using the selection guide below.
| Parameter | SSM-102-S-DV-TR | SSM-103-F-DV-LC | SSM-103-L-DV | SSM-103-L-DV-BE-K-TR | SSM-104-T-DV | SSM-105-L-DV-BE-K-TR |
|---|---|---|---|---|---|---|
| Connector type | Receptacle, Pass Through | Receptacle, Pass Through | Receptacle, Pass Through | Receptacle, Bottom Entry | Receptacle, Pass Through | Receptacle, Bottom Entry |
| Contact finish - mating | Gold | Gold | Gold | Gold | Tin | Gold |
| Insulation height | 0.290\" (7.37mm) | 0.290\" (7.37mm) | 0.290\" (7.37mm) | 0.290\" (7.37mm) | 0.290\" (7.37mm) | 0.290\" (7.37mm) |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Bulk | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 4 | 6 | 6 | 6 | 8 | 10 |
| Rows | 2 | 2 | 2 | 2 | 2 | 2 |
| Contact finish thickness - mating | 30.0µin (0.76µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | — | 10.0µin (0.25µm) |
Request a quote on any Samtec Inc. SSM1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.