
SSQ-127-01-L-D
Samtec Inc.
203 variants · Samtec Inc.
The Samtec Inc. SSQ1 Series series groups 203 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of -, connector type of Receptacle and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below.
| Parameter | SSQ-101-01-G-D | SSQ-101-01-S-Q | SSQ-101-02-L-Q-RA | SSQ-101-02-T-D-RA | SSQ-101-03-G-S | SSQ-102-01-F-S |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Tin | Gold | Gold |
| Contact finish - post | Gold | Tin | Tin | Tin | Gold | Tin |
| Contact finish thickness - mating | 20.0µin (0.51µm) | 30.0µin (0.76µm) | 10.0µin (0.25µm) | - | 20.0µin (0.51µm) | 3.00µin (0.076µm) |
| Contact finish thickness - post | 3.00µin (0.076µm) | - | - | - | 3.00µin (0.076µm) | - |
| Contact length - post | 0.104\" (2.64mm) | 0.104\" (2.64mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.394\" (10.00mm) | 0.104\" (2.64mm) |
| Insulation height | 0.335\" (8.51mm) | 0.335\" (8.51mm) | 0.295\" (7.50mm) | 0.195\" (4.95mm) | 0.335\" (8.51mm) | 0.335\" (8.51mm) |
| Mounting type | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole | Through Hole |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C |
Request a quote on any Samtec Inc. SSQ1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.