
SSW-106-01-F-D
Samtec Inc.
157 variants · Samtec Inc.
The Samtec Inc. SSW1 Series series groups 157 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common connector type of Receptacle, contact material of Phosphor Bronze and contact shape of Square. Variants differ by contact finish - mating, contact finish - post and contact length - post, so you can match the exact contact finish - mating your application requires using the selection guide below.
| Parameter | SSW-101-01-G-S | SSW-101-01-T-S | SSW-101-02-G-D | SSW-101-02-S-D-RA | SSW-101-02-T-S | SSW-102-01-G-D |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Tin | Gold | Gold | Tin | Gold |
| Contact finish - post | Gold | Tin | Gold | Tin | Tin | Gold |
| Contact length - post | 0.104\" (2.64mm) | 0.104\" (2.64mm) | 0.194\" (4.93mm) | 0.100\" (2.54mm) | 0.194\" (4.93mm) | 0.104\" (2.64mm) |
| Insulation height | 0.335\" (8.51mm) | 0.335\" (8.51mm) | 0.335\" (8.51mm) | 0.195\" (4.95mm) | 0.335\" (8.51mm) | 0.335\" (8.51mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C |
| Positions | 1 | 1 | 2 | 2 | 1 | 4 |
| Rows | 1 | 1 | 2 | 2 | 1 | 2 |
Request a quote on any Samtec Inc. SSW1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.