
STMM-125-02-S-D-RA
Samtec Inc.
7 variants · Samtec Inc.
The Samtec Inc. STMM Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact length - mating of 0.120\" (3.05mm) and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact finish - post and features, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. STMM Series part numbers are active and orderable.
| Parameter | STMM-125-02-S-D-RA | STMM-120-02-G-D-SM-K-TR | STMM-120-02-H-D | STMM-120-02-T-D | STMM-122-02-G-D-SM-P | STMM-125-02-S-D-SM-K-TR |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Tin | Gold | Gold |
| Contact finish - post | Tin | Gold | Gold | Tin | Gold | Tin |
| Features | Keying Slot | Keying Slot, Pick and Place | Keying Slot | Keying Slot | Keying Slot, Pick and Place | Keying Slot, Pick and Place |
| Insulation height | 0.236\" (6.00mm) | 0.190\" (4.83mm) | 0.190\" (4.83mm) | 0.190\" (4.83mm) | 0.190\" (4.83mm) | 0.190\" (4.83mm) |
| Mounting type | Through Hole, Right Angle | Surface Mount | Through Hole | Through Hole | Surface Mount | Surface Mount |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 50 | 40 | 40 | 40 | 44 | 50 |
Request a quote on any Samtec Inc. STMM Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.