
T1M-02-GF-S-V-K-TR
Samtec Inc.
12 variants · Samtec Inc.
The Samtec Inc. T1M0 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact finish thickness - mating of 3.00µin (0.076µm). Variants differ by contact finish - post, insulation color and insulation height, so you can match the exact contact finish - post your application requires using the selection guide below. All listed Samtec Inc. T1M0 Series part numbers are active and orderable.
| Parameter | T1M-02-GF-S-V-K-TR | T1M-04-F-SH-L-K | T1M-04-F-SV-L-P | T1M-05-GF-DH | T1M-05-GF-DV | T1M-05-GF-DV-K |
|---|---|---|---|---|---|---|
| Contact finish - post | Gold | Tin | Tin | Gold | Tin | Gold |
| Insulation color | Natural | Natural | Natural | Natural | Natural | Natural |
| Insulation height | 0.167\" (4.25mm) | 0.181\" (4.60mm) | 0.217\" (5.51mm) | 0.246\" (6.25mm) | 0.268\" (6.80mm) | 0.268\" (6.80mm) |
| Mounting type | Surface Mount | Surface Mount, Right Angle | Surface Mount | Surface Mount, Right Angle | Surface Mount | Surface Mount |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 2 | 4 | 4 | 10 | 10 | 10 |
| Rows | 1 | 1 | 1 | 2 | 2 | 2 |
Request a quote on any Samtec Inc. T1M0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.