
TCSD-20-01-N
Samtec Inc.
20 variants · Samtec Inc.
The Samtec Inc. TCSD Series series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common cable termination of IDC, contact finish of Gold and rows of 2. Variants differ by color, connector type and contact finish thickness, so you can match the exact color your application requires using the selection guide below. All listed Samtec Inc. TCSD Series part numbers are active and orderable.
| Parameter | TCSD-20-01-N | TCSD-20-D-02.00-01-N-SR | TCSD-20-D-02.50-01-R | TCSD-20-D-05.50-01-N | TCSD-20-D-06.80-01-N-R | TCSD-20-D-07.00-01-N-R |
|---|---|---|---|---|---|---|
| Color | Black | Gray, Ribbon | Gray, Ribbon | Gray, Ribbon | Gray, Ribbon | Gray, Ribbon |
| Connector type | Receptacle | Socket to Socket | Socket to Socket, Reversed | Socket to Socket | Socket to Socket, Reversed | Socket to Socket, Reversed |
| Contact finish thickness | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Package | Tube | Bulk | Bulk | Bulk | Bulk | Bulk |
| Positions | 40 | 40 | 40 | 40 | 40 | 40 |
| Length | — | 0.167' (50.80mm, 2.00\") | 0.208' (63.50mm, 2.50\") | 0.458' (139.70mm, 5.50\") | 0.567' (172.72mm, 6.80\") | 0.583' (177.80mm, 7.00\") |
| Features | Feed Through, Polarizing Key | Polarizing Key, Strain Relief | — | Polarizing Key | Polarizing Key | Polarizing Key |
Request a quote on any Samtec Inc. TCSD Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.