
TCSD-04-01-N
Samtec Inc.
19 variants · Samtec Inc.
The Samtec Inc. TCSD0 Series series groups 19 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common cable termination of IDC, contact finish of Gold and rows of 2. Variants differ by color, connector type and contact finish thickness, so you can match the exact color your application requires using the selection guide below. All listed Samtec Inc. TCSD0 Series part numbers are active and orderable.
| Parameter | TCSD-04-01-N | TCSD-04-D-05.00-01-P05 | TCSD-05-01 | TCSD-05-01-F-N | TCSD-05-01-N | TCSD-05-D-04.00-01-F-N |
|---|---|---|---|---|---|---|
| Color | Black | Gray, Ribbon | Black | Black | Black | Gray, Ribbon |
| Connector type | Receptacle | Socket to Socket | Receptacle | Receptacle | Receptacle | Socket to Socket |
| Contact finish thickness | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | Flash | 30.0µin (0.76µm) | Flash |
| Package | Tube | Bulk | Tube | Tube | Tube | Bulk |
| Positions | 8 | 8 | 10 | 10 | 10 | 10 |
| Features | Feed Through, Polarizing Key | — | Feed Through | Feed Through, Polarizing Key | Feed Through, Polarizing Key | Polarizing Key |
| Length | — | 0.417' (127.00mm, 5.00\") | — | — | — | 0.333' (101.60mm, 4.00\") |
Request a quote on any Samtec Inc. TCSD0 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.