
TCSD-10-01
Samtec Inc.
26 variants · Samtec Inc.
The Samtec Inc. TCSD1 Series series groups 26 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common cable termination of IDC, contact finish of Gold and rows of 2. Variants differ by color, connector type and contact finish thickness, so you can match the exact color your application requires using the selection guide below. All listed Samtec Inc. TCSD1 Series part numbers are active and orderable.
| Parameter | TCSD-10-01 | TCSD-10-D-02.00-01-F-N-R | TCSD-10-D-02.00-01-N | TCSD-10-D-03.00-01-N | TCSD-10-D-04.00-01-N | TCSD-10-D-06.00-01-N |
|---|---|---|---|---|---|---|
| Color | Black | Gray, Ribbon | Gray, Ribbon | Gray, Ribbon | Gray, Ribbon | Gray, Ribbon |
| Connector type | Receptacle | Socket to Socket, Reversed | Socket to Socket | Socket to Socket | Socket to Socket | Socket to Socket |
| Contact finish thickness | 30.0µin (0.76µm) | Flash | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Features | Feed Through | Polarizing Key | Polarizing Key | Polarizing Key | Polarizing Key | Polarizing Key |
| Package | Tube | Bulk | Bulk | Bulk | Bulk | Bulk |
| Positions | 20 | 20 | 20 | 20 | 20 | 20 |
| Length | — | 0.167' (50.80mm, 2.00\") | 0.167' (50.80mm, 2.00\") | 0.250' (76.20mm, 3.00\") | 0.333' (101.60mm, 4.00\") | 0.500' (152.40mm, 6.00\") |
Request a quote on any Samtec Inc. TCSD1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.