
TFC-125-22-F-D-K-TR
Samtec Inc.
40 variants · Samtec Inc.
The Samtec Inc. TFC1 Series series groups 40 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Gold and contact finish - post of Tin. Variants differ by contact finish thickness - mating, contact length - mating and insulation height, so you can match the exact contact finish thickness - mating your application requires using the selection guide below. All listed Samtec Inc. TFC1 Series part numbers are active and orderable.
| Parameter | TFC-110-01-F-D-RA | TFC-110-02-L-D-A | TFC-140-32-F-D-A | TFC-150-02-L-D-A | TFC-103-02-L-D-K-TR | TFC-105-01-F-D-A |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 3.00µin (0.076µm) |
| Contact length - mating | 0.142\" (3.61mm) | 0.131\" (3.33mm) | 0.139\" (3.53mm) | 0.131\" (3.33mm) | 0.131\" (3.33mm) | 0.131\" (3.33mm) |
| Insulation height | 0.220\" (5.60mm) | 0.226\" (5.74mm) | 0.441\" (11.20mm) | 0.226\" (5.74mm) | 0.226\" (5.74mm) | 0.220\" (5.60mm) |
| Mounting type | Through Hole, Right Angle | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Package | Tube | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Positions | 20 | 20 | 80 | 100 | 6 | 10 |
| Features | — | Board Guide | Board Guide | Board Guide | Pick and Place | Board Guide |
| Contact length - post | 0.075\" (1.91mm) | — | — | — | — | 0.078\" (1.98mm) |
Request a quote on any Samtec Inc. TFC1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.