
TFM-135-02-S-D-LC
Samtec Inc.
132 variants · Samtec Inc.
The Samtec Inc. TFM1 Series series groups 132 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish thickness - mating, contact length - mating and contact length - post, so you can match the exact contact finish thickness - mating your application requires using the selection guide below.
| Parameter | TFM-103-01-L-D-WT | TFM-103-02-L-D-WT | TFM-104-01-L-D-WT | TFM-104-01-L-S-RA | TFM-104-02-L-D | TFM-104-02-L-D-K-TR |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 15.0µin (0.38µm) | 15.0µin (0.38µm) | 15.0µin (0.38µm) | 10.0µin (0.25µm) | 15.0µin (0.38µm) | 15.0µin (0.38µm) |
| Contact length - mating | 0.131\" (3.33mm) | 0.131\" (3.33mm) | 0.131\" (3.33mm) | 0.137\" (3.48mm) | 0.131\" (3.33mm) | 0.131\" (3.33mm) |
| Contact length - post | 0.078\" (1.98mm) | - | 0.078\" (1.98mm) | 0.084\" (2.13mm) | - | - |
| Features | Solder Retention | Solder Retention | Solder Retention | - | - | Pick and Place |
| Insulation height | 0.220\" (5.60mm) | 0.220\" (5.60mm) | 0.220\" (5.60mm) | 0.175\" (4.45mm) | 0.220\" (5.60mm) | 0.220\" (5.60mm) |
| Mounting type | Through Hole | Surface Mount | Through Hole | Through Hole, Right Angle | Surface Mount | Surface Mount |
| Package | Tube | Tube | Tube | Tube | Tube | Tape & Reel (TR) Cut Tape (CT) |
| Positions | 6 | 6 | 8 | 4 | 8 | 8 |
Request a quote on any Samtec Inc. TFM1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.