
TS-101-G-A
Samtec Inc.
13 variants · Samtec Inc.
The Samtec Inc. TS10 Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact length - mating of 0.166\" (4.22mm) and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact finish thickness - mating and contact length - post, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. TS10 Series part numbers are active and orderable.
| Parameter | TS-101-G-A | TS-102-G-A | TS-103-G-A | TS-103-T-A | TS-104-G-AA | TS-106-G-A |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Tin | Gold | Gold |
| Contact finish thickness - mating | 20.0µin (0.51µm) | 20.0µin (0.51µm) | 20.0µin (0.51µm) | 200.0µin (5.08µm) | 20.0µin (0.51µm) | 20.0µin (0.51µm) |
| Contact length - post | 0.156\" (3.96mm) | 0.156\" (3.96mm) | 0.156\" (3.96mm) | 0.156\" (3.96mm) | 0.156\" (3.96mm) | 0.156\" (3.96mm) |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Package | Bulk | Bulk | Bulk | Bulk | Bulk | Bulk |
| Positions | 1 | 2 | 3 | 3 | 4 | 6 |
| Overall contact length | 0.477\" (12.12mm) | 0.477\" (12.12mm) | 0.477\" (12.12mm) | 0.477\" (12.12mm) | — | 0.477\" (12.12mm) |
Request a quote on any Samtec Inc. TS10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.