
TSM-122-01-L-SV
Samtec Inc.
397 variants · Samtec Inc.
The Samtec Inc. TSM1 Series series groups 397 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of -, contact finish - mating of Gold and contact finish - post of Tin. Variants differ by connector type, contact finish thickness - mating and features, so you can match the exact connector type your application requires using the selection guide below.
| Parameter | TSM-102-01-F-DV | TSM-102-01-F-SH | TSM-102-01-F-SV | TSM-102-01-F-SV-P-TR | TSM-102-01-L-DH | TSM-102-01-L-DV |
|---|---|---|---|---|---|---|
| Connector type | Header, Cuttable | Header | Header, Cuttable | Header, Cuttable | Header | Header, Cuttable |
| Contact finish thickness - mating | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Features | - | - | - | Pick and Place | - | - |
| Insulation height | 0.100\" (2.54mm) | 0.120\" (3.05mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.240\" (6.10mm) | 0.100\" (2.54mm) |
| Mounting type | Surface Mount | Surface Mount, Right Angle | Surface Mount | Surface Mount | Surface Mount, Right Angle | Surface Mount |
| Package | Bulk | Bulk | Bulk | Tape & Reel (TR) Cut Tape (CT) | Bulk | Bulk |
| Positions | 4 | 2 | 2 | 2 | 4 | 4 |
| Row spacing - mating | 0.100\" (2.54mm) | - | - | - | 0.100\" (2.54mm) | 0.100\" (2.54mm) |
Request a quote on any Samtec Inc. TSM1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.