
TSW-102-26-L-D
Samtec Inc.
5 variants · Samtec Inc.
The Samtec Inc. TSW1 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - post of Tin. Variants differ by contact finish - mating, contact finish thickness - mating and contact length - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. TSW1 Series part numbers are active and orderable.
| Parameter | TSW-102-26-L-D | TSW-103-26-S-S | TSW-104-26-L-S | TSW-105-26-S-S | TSW-106-15-T-S |
|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Gold | Gold | Tin |
| Contact finish thickness - mating | 10.0µin (0.25µm) | 30.0µin (0.76µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) | - |
| Contact length - mating | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.520\" (13.21mm) |
| Contact length - post | 0.126\" (3.20mm) | 0.126\" (3.20mm) | 0.126\" (3.20mm) | 0.126\" (3.20mm) | 0.110\" (2.79mm) |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C |
| Overall contact length | 0.456\" (11.58mm) | 0.456\" (11.58mm) | 0.456\" (11.58mm) | 0.456\" (11.58mm) | 0.730\" (18.54mm) |
| Positions | 4 | 3 | 4 | 5 | 6 |
| Row spacing - mating | 0.100\" (2.54mm) | - | - | - | - |
Request a quote on any Samtec Inc. TSW1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.