
TSW-150-23-T-S
Samtec Inc.
450 variants · Samtec Inc.
The Samtec Inc. TSW1 Series series groups 450 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish - post, contact finish thickness - mating and contact finish thickness - post, so you can match the exact contact finish - post your application requires using the selection guide below.
| Parameter | TSW-101-07-F-D | TSW-101-07-L-T | TSW-101-08-G-D | TSW-101-08-G-T-RA | TSW-101-08-L-D | TSW-101-08-S-D-RA |
|---|---|---|---|---|---|---|
| Contact finish - post | Tin | Tin | Gold | Gold | Tin | Tin |
| Contact finish thickness - mating | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) |
| Contact finish thickness - post | - | - | 3.00µin (0.076µm) | 3.00µin (0.076µm) | - | - |
| Contact length - mating | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) |
| Contact length - post | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.200\" (5.08mm) | 0.090\" (2.29mm) | 0.200\" (5.08mm) | 0.090\" (2.29mm) |
| Insulation height | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.320\" (8.13mm) | 0.100\" (2.54mm) | 0.219\" (5.56mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole, Right Angle |
| Overall contact length | 0.430\" (10.92mm) | 0.430\" (10.92mm) | 0.530\" (13.46mm) | - | 0.530\" (13.46mm) | - |
Request a quote on any Samtec Inc. TSW1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.
Samtec Inc.