
TSW-202-15-G-S
Samtec Inc.
7 variants · Samtec Inc.
The Samtec Inc. TSW2 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact material of Phosphor Bronze and contact shape of Square. Variants differ by contact finish - mating, contact finish - post and contact length - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Samtec Inc. TSW2 Series part numbers are active and orderable.
| Parameter | TSW-202-15-G-S | TSW-203-07-F-S | TSW-203-07-T-S | TSW-202-09-G-S-RA | TSW-204-08-T-S-RA | TSW-204-14-T-S |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold | Gold | Tin | Gold | Tin | Tin |
| Contact finish - post | Gold | Tin | Tin | Gold | Tin | Tin |
| Contact length - mating | 0.520\" (13.21mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.320\" (8.13mm) |
| Contact length - post | 0.110\" (2.79mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.290\" (7.37mm) | 0.090\" (2.29mm) | 0.110\" (2.79mm) |
| Insulation height | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.119\" (3.02mm) | 0.119\" (3.02mm) | 0.100\" (2.54mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 105°C |
| Positions | 2 | 3 | 3 | 2 | 4 | 4 |
Request a quote on any Samtec Inc. TSW2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.