
TW-10-04-L-D-320-SM-A
Samtec Inc.
6 variants · Samtec Inc.
The Samtec Inc. TW10 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Black, pitch of 0.079\" (2.00mm) and termination of Solder. Variants differ by contact finish - post (Mating), length - overall pin and length - post (Mating), so you can match the exact contact finish - post (Mating) your application requires using the selection guide below. All listed Samtec Inc. TW10 Series part numbers are active and orderable.
| Parameter | TW-10-04-L-D-320-SM-A | TW-10-04-S-D-360-SM | TW-10-01-T-S-120-100 | TW-10-02-S-D-120-070 | TW-10-03-G-D-330-SM-A | TW-10-06-L-D-430-SM-A-P-TR |
|---|---|---|---|---|---|---|
| Contact finish - post (Mating) | Gold | Gold | Tin | Gold | Gold | Gold |
| Length - overall pin | 0.487\" (12.370mm) | 0.487\" (12.370mm) | 0.323\" (8.204mm) | 0.377\" (9.576mm) | 0.467\" (11.862mm) | 0.605\" (15.367mm) |
| Length - post (Mating) | 0.167\" (4.242mm) | 0.127\" (3.226mm) | 0.103\" (2.616mm) | 0.187\" (4.750mm) | 0.137\" (3.480mm) | 0.175\" (4.445mm) |
| Length - stack height | 0.320\" (8.128mm) | 0.360\" (9.144mm) | 0.120\" (3.048mm) | 0.120\" (3.048mm) | 0.330\" (8.382mm) | 0.430\" (10.922mm) |
| Mounting type | Surface Mount | Surface Mount | Through Hole | Through Hole | Surface Mount | Surface Mount |
| Package | Tube | Tube | Bulk | Bulk | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Positions | 20 | 20 | 10 | 20 | 20 | 20 |
| Rows | 2 | 2 | 1 | 2 | 2 | 2 |
Request a quote on any Samtec Inc. TW10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.