
ZLTMM-111-63-G-D-400
Samtec Inc.
5 variants · Samtec Inc.
The Samtec Inc. ZLTMM Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, Elevated, contact finish - mating of Gold and contact length - mating of 0.120\" (3.05mm). Variants differ by contact finish - post, contact finish thickness - mating and contact length - post, so you can match the exact contact finish - post your application requires using the selection guide below. All listed Samtec Inc. ZLTMM Series part numbers are active and orderable.
| Parameter | ZLTMM-111-63-G-D-400 | ZLTMM-104-70-S-D-594 | ZLTMM-105-69-F-D-529 | ZLTMM-110-73-L-D-345 | ZLTMM-125-71-L-D-625 |
|---|---|---|---|---|---|
| Contact finish - post | Gold | Tin | Tin | Tin | Tin |
| Contact finish thickness - mating | 20.0µin (0.51µm) | 30.0µin (0.76µm) | 3.00µin (0.076µm) | 10.0µin (0.25µm) | 10.0µin (0.25µm) |
| Contact length - post | 0.175\" (4.45mm) | 0.124\" (3.15mm) | 0.110\" (2.79mm) | 0.156\" (3.96mm) | 0.210\" (5.33mm) |
| Insulation height | 0.400\" (10.16mm) | 0.594\" (15.09mm) | 0.529\" (13.44mm) | 0.345\" (8.76mm) | 0.625\" (15.88mm) |
| Overall contact length | 0.555\" (14.10mm) | 0.693\" (17.60mm) | 0.614\" (15.60mm) | 0.476\" (12.09mm) | 0.830\" (21.08mm) |
| Positions | 22 | 8 | 10 | 20 | 50 |
Request a quote on any Samtec Inc. ZLTMM Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.

Samtec Inc.