
SS-74301-001
Stewart Connector
4 variants · Stewart Connector
The Stewart Connector SS74 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Jack, contact finish of Gold and features of Board Lock. Variants differ by contact finish thickness, contact material and housing material, so you can match the exact contact finish thickness your application requires using the selection guide below. All listed Stewart Connector SS74 Series part numbers are active and orderable.
| Parameter | SS-74301-001 | SS-74401-001 | SS-7488SC5-YG-PG4-BA | SS-7488S-YG-PG4-BA |
|---|---|---|---|---|
| Contact finish thickness | 30.0µin (0.76µm) | 50.0µin (1.27µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Contact material | Copper Alloy | Phosphor Bronze | Copper Alloy | Copper Alloy |
| Housing material | Thermoplastic | Polybutylene Terephthalate (PBT), Glass Filled | Thermoplastic | Thermoplastic |
| LED color | Green - Yellow | Yellow - Green | Yellow - Green | Yellow - Green |
| Orientation | Vertical | 90° Angle (Right) | 90° Angle (Right) | 90° Angle (Right) |
| Package | Bulk | Tray | Tray | Tray |
| Ratings | - | - | Cat5e | - |
| Shielding | Shielded | Shielded, EMI Finger | Shielded, EMI Finger | Shielded, EMI Finger |
Request a quote on any Stewart Connector SS74 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Stewart Connector

Stewart Connector

Stewart Connector

Stewart Connector