
PEC16SBDN
Sullins Connector Solutions
37 variants · Sullins Connector Solutions
The Sullins Connector Solutions PEC1 Series series groups 37 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, Breakaway, contact finish - mating of Tin and contact finish - post of Tin. Variants differ by contact length - mating, contact length - post and insulation height, so you can match the exact contact length - mating your application requires using the selection guide below. All listed Sullins Connector Solutions PEC1 Series part numbers are active and orderable.
| Parameter | PEC10DADN | PEC10DAGN | PEC10SBBN | PEC10SFAN | PEC10SFCN | PEC11DAAN |
|---|---|---|---|---|---|---|
| Contact length - mating | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.318\" (8.08mm) | 0.318\" (8.08mm) | 0.230\" (5.84mm) |
| Contact length - post | 0.420\" (10.67mm) | 0.720\" (18.29mm) | 0.200\" (5.08mm) | 0.120\" (3.05mm) | 0.320\" (8.13mm) | 0.120\" (3.05mm) |
| Insulation height | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.140\" (3.56mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) |
| Mounting type | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole | Through Hole |
| Positions | 20 | 20 | 10 | 10 | 10 | 22 |
| Rows | 2 | 2 | 1 | 1 | 1 | 2 |
| Overall contact length | 0.750\" (19.05mm) | 1.050\" (26.67mm) | — | 0.538\" (13.67mm) | 0.738\" (18.75mm) | 0.450\" (11.43mm) |
Request a quote on any Sullins Connector Solutions PEC1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions