
PEC20DAAN
Sullins Connector Solutions
6 variants · Sullins Connector Solutions
The Sullins Connector Solutions PEC2 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, Breakaway, contact finish - mating of Tin and contact finish - post of Tin. Variants differ by contact length - mating, contact length - post and insulation height, so you can match the exact contact length - mating your application requires using the selection guide below. All listed Sullins Connector Solutions PEC2 Series part numbers are active and orderable.
| Parameter | PEC20DAAN | PEC20DFAN | PEC20SBCN | PEC23DABN | PEC25DAAN | PEC28SAAN |
|---|---|---|---|---|---|---|
| Contact length - mating | 0.230\" (5.84mm) | 0.318\" (8.08mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) |
| Contact length - post | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.300\" (7.62mm) | 0.230\" (5.84mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) |
| Insulation height | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.140\" (3.56mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) |
| Mounting type | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole | Through Hole |
| Positions | 40 | 40 | 20 | 46 | 50 | 28 |
| Rows | 2 | 2 | 1 | 2 | 2 | 1 |
| Overall contact length | 0.450\" (11.43mm) | 0.538\" (13.67mm) | — | 0.560\" (14.22mm) | 0.450\" (11.43mm) | 0.450\" (11.43mm) |
Request a quote on any Sullins Connector Solutions PEC2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions