
PEC36DAAN
Sullins Connector Solutions
7 variants · Sullins Connector Solutions
The Sullins Connector Solutions PEC3 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, Breakaway, contact finish - mating of Tin and contact finish - post of Tin. Variants differ by contact length - mating, contact length - post and insulation height, so you can match the exact contact length - mating your application requires using the selection guide below. All listed Sullins Connector Solutions PEC3 Series part numbers are active and orderable.
| Parameter | PEC36DAAN | PEC36DABN | PEC36DAGN | PEC36DBBN | PEC36DFBN | PEC36SADN |
|---|---|---|---|---|---|---|
| Contact length - mating | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.318\" (8.08mm) | 0.230\" (5.84mm) |
| Contact length - post | 0.120\" (3.05mm) | 0.230\" (5.84mm) | 0.720\" (18.29mm) | 0.200\" (5.08mm) | 0.220\" (5.58mm) | 0.420\" (10.67mm) |
| Insulation height | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.240\" (6.10mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole |
| Positions | 72 | 72 | 72 | 72 | 72 | 36 |
| Rows | 2 | 2 | 2 | 2 | 2 | 1 |
| Overall contact length | 0.450\" (11.43mm) | 0.560\" (14.22mm) | 1.050\" (26.67mm) | — | 0.638\" (16.21mm) | 0.750\" (19.05mm) |
Request a quote on any Sullins Connector Solutions PEC3 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions