
SMH100-LPSE-D07-ST-BK
Sullins Connector Solutions
6 variants · Sullins Connector Solutions
The Sullins Connector Solutions SMH100 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact length - post, insulation height and mounting type, so you can match the exact contact length - post your application requires using the selection guide below. All listed Sullins Connector Solutions SMH100 Series part numbers are active and orderable.
| Parameter | SMH100-LPSE-D07-ST-BK | SMH100-LPSE-D25-RA-BK | SMH100-LPSE-S10-ST-BK | SMH100-LPSE-S20-RA-BK | SMH100-LPSE-S20-ST-BK | SMH100-LPSE-S40-ST-BK |
|---|---|---|---|---|---|---|
| Contact length - post | 0.098\" (2.50mm) | 0.102\" (2.60mm) | 0.098\" (2.50mm) | 0.102\" (2.60mm) | 0.098\" (2.50mm) | 0.098\" (2.50mm) |
| Insulation height | 0.039\" (1.00mm) | 0.122\" (3.10mm) | 0.039\" (1.00mm) | 0.050\" (1.27mm) | 0.039\" (1.00mm) | 0.039\" (1.00mm) |
| Mounting type | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole, Right Angle | Through Hole | Through Hole |
| Overall contact length | 0.209\" (5.30mm) | - | 0.209\" (5.30mm) | - | 0.209\" (5.30mm) | 0.209\" (5.30mm) |
| Positions | 14 | 50 | 10 | 20 | 20 | 40 |
| Row spacing - mating | 0.039\" (1.00mm) | 0.039\" (1.00mm) | - | - | - | - |
| Rows | 2 | 2 | 1 | 1 | 1 | 1 |
Request a quote on any Sullins Connector Solutions SMH100 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions

Sullins Connector Solutions