
SCNRJ-1010SGNSNN-484H5SORTH
Suntsu Electronics, Inc.
10 variants · Suntsu Electronics, Inc.
The Suntsu Electronics, Inc. SCNRJ Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Gold, contact material of Phosphor Bronze and mounting type of Through Hole. Variants differ by connector type, LED color and operating temperature, so you can match the exact connector type your application requires using the selection guide below. All listed Suntsu Electronics, Inc. SCNRJ Series part numbers are active and orderable.
| Parameter | SCNRJ-1010SGNSNN-484H5SORTH | SCNRJ-66SGNNNN-471FSORTH | SCNRJ-88GGMSEGY-483I4SORTH | SCNRJ-88GGMSEN-073I4SORTH | SCNRJ-88GGMSNGY-073I4SORTH | SCNRJ-88GGMSNGY-076HSOVTH |
|---|---|---|---|---|---|---|
| Connector type | Jack | Jack | RJ45 | RJ45 | RJ45 | RJ45 |
| LED color | Does Not Contain LED | Does Not Contain LED | Green - Yellow | Does Not Contain LED | Green - Yellow | Green - Yellow |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 70°C | -40°C ~ 85°C | 0°C ~ 70°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Orientation | 90° Angle (Right) | 90° Angle (Right) | 90° Angle (Right) | 90° Angle (Right) | 90° Angle (Right) | Vertical |
| Shielding | Shielded | Unshielded | Shielded, EMI Finger | Shielded, EMI Finger | Shielded | Shielded |
| Tab direction | Up | Down | Down | Down | Down | User Selectable |
| Housing material | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT), Glass Filled | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 | Polyamide (PA66), Nylon 6/6 |
| Height above board | — | — | 0.545\" (13.84mm) | 0.545\" (13.84mm) | 0.545\" (13.84mm) | 0.665\" (16.90mm) |
Request a quote on any Suntsu Electronics, Inc. SCNRJ Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Suntsu Electronics, Inc.

Suntsu Electronics, Inc.

Suntsu Electronics, Inc.

Suntsu Electronics, Inc.

Suntsu Electronics, Inc.

Suntsu Electronics, Inc.

Suntsu Electronics, Inc.

Suntsu Electronics, Inc.

Suntsu Electronics, Inc.

Suntsu Electronics, Inc.