
AAA3FBLP
Switchcraft Inc.
7 variants · Switchcraft Inc.
The Switchcraft Inc. AAA3 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish - mating of Silver, contact material of Copper Alloy and fastening type of Latch Lock. Variants differ by applications, backshell material, plating and cable opening, so you can match the exact applications your application requires using the selection guide below. All listed Switchcraft Inc. AAA3 Series part numbers are active and orderable.
| Parameter | AAA3FBLP | AAA3FWZ | AAA3MBWWLP | AAA3MBYYLP | AAA3MBZ | AAA3MPZ |
|---|---|---|---|---|---|---|
| Applications | Audio, Instrumentation | Audio, Industrial, Instrumentation, Medical | Audio, Instrumentation | Audio, Instrumentation | Audio, Industrial, Instrumentation, Medical | Audio, Industrial, Instrumentation, Medical |
| Backshell material, plating | Thermoplastic | Zinc Alloy, Nickel | Thermoplastic | Thermoplastic | Zinc, Chrome | Zinc Alloy, Nickel |
| Cable opening | 0.145\" ~ 0.205\" (3.68mm ~ 5.21mm) | 0.100\" ~ 0.220\" (2.54mm ~ 5.59mm) | 0.145\" ~ 0.205\" (3.68mm ~ 5.21mm) | 0.145\" ~ 0.205\" (3.68mm ~ 5.21mm) | 0.100\" ~ 0.220\" (2.54mm ~ 5.59mm) | 0.100\" ~ 0.220\" (2.54mm ~ 5.59mm) |
| Color | Black | White | Black, White | Black, Yellow | Black | Silver |
| Connector type | Plug, Female Sockets | Plug, Female Sockets | Receptacle, Male Pins | Receptacle, Male Pins | Receptacle, Male Pins | Receptacle, Male Pins |
| Features | Backshell, Ground, Strain Relief | Backshell, Cable Clamp, Ground, Strain Relief | Backshell, Ground, Strain Relief | Backshell, Ground, Strain Relief | Backshell, Cable Clamp, Ground, Strain Relief | Backshell, Cable Clamp, Ground, Strain Relief |
| Shell finish | Black Painted | Nickel | Black Painted | Black Painted | Chrome | Nickel |
Request a quote on any Switchcraft Inc. AAA3 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Switchcraft Inc.

Switchcraft Inc.

Switchcraft Inc.

Switchcraft Inc.

Switchcraft Inc.

Switchcraft Inc.

Switchcraft Inc.