
RASH10P
Switchcraft Inc.
8 variants · Switchcraft Inc.
The Switchcraft Inc. RASH Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Jack, gender of Male and housing material of Thermoplastic. Variants differ by body color, contact material and contact material - plating, so you can match the exact body color your application requires using the selection guide below. All listed Switchcraft Inc. RASH Series part numbers are active and orderable.
| Parameter | RASH10P | RASH10PS | RASH712BKZ | RASH712X | RASH722BK | RASH722BKZ |
|---|---|---|---|---|---|---|
| Body color | Silver, Black | Silver, Black | Black | Black | Black | Black |
| Contact material | Copper Alloy | Copper Alloy | Copper Alloy | Brass | Copper Alloy | Copper Alloy |
| Contact material - plating | Silver | Silver | Silver | Silver | Tin | Silver |
| Current rating | 11 A | 11 A | 5 A | 5 A | 5 A | 5 A |
| Mounting type | Surface Mount, Through Hole | Surface Mount, Through Hole | Surface Mount, Right Angle | Through Hole, Right Angle | Surface Mount, Right Angle; Through Hole | Surface Mount, Right Angle |
| Number of positions (Contacts) | 2 Conductors, 3 Contacts | 2 Conductors, 3 Contacts | 2 Conductors, 3 Contacts | 2 Conductors, 3 Contacts | 2 Conductors, 3 Contacts | 2 Conductors, 3 Contacts |
| Actual diameter | 0.079\" (2.00mm ID), 0.252\" (6.40mm OD) | 0.079\" (2.00mm ID), 0.252\" (6.40mm OD) | 0.098\" (2.50mm ID), 0.248\" (6.30mm OD) | 0.098\" (2.50mm ID), 0.248\" (6.30mm OD) | — | 0.079\" (2.00mm ID), 0.248\" (6.30mm OD) |
| Industry recognized mating diameter | 2.00mm ID (0.079\"), 5.50mm OD (0.217\") | 2.00mm ID (0.079\"), 5.50mm OD (0.217\") | 2.50mm ID (0.098\"), 5.50mm OD (0.217\") | 2.50mm ID (0.098\"), 5.50mm OD (0.217\") | 2.00mm ID (0.079\"), 5.50mm OD (0.217\") | 2.00mm ID (0.079\"), 5.50mm OD (0.217\") |
Request a quote on any Switchcraft Inc. RASH Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Switchcraft Inc.

Switchcraft Inc.

Switchcraft Inc.

Switchcraft Inc.

Switchcraft Inc.

Switchcraft Inc.

Switchcraft Inc.

Switchcraft Inc.