
54102-S08-00
Amphenol
7 variants · Amphenol
The Amphenol 54102 Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact material of Phosphor Bronze and contact shape of Square. Variants differ by contact finish - mating, contact finish thickness - mating and contact length - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Amphenol 54102 Series part numbers are active and orderable.
| Parameter | 54102-S08-00 | 54102-S30-00 | 54102-T06-00 | 54102-T3000LF | 54102-S3007LF | 54102-T0605LF |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Tin | Tin | Gold or Gold, GXT™ | Tin |
| Contact finish thickness - mating | 15.0µin (0.38µm) | 15.0µin (0.38µm) | 100.0µin (2.54µm) | 100.0µin (2.54µm) | 15.0µin (0.38µm) | 100.0µin (2.54µm) |
| Contact length - mating | 0.230\" (5.84mm) | 0.318\" (8.08mm) | 0.230\" (5.84mm) | 0.318\" (8.08mm) | 0.318\" (8.08mm) | 0.230\" (5.84mm) |
| Contact length - post | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.110\" (2.79mm) | 0.120\" (3.05mm) | 0.120\" (3.05mm) | 0.110\" (2.79mm) |
| Overall contact length | 0.450\" (11.43mm) | 0.538\" (13.67mm) | 0.440\" (11.18mm) | 0.538\" (13.67mm) | 0.538\" (13.67mm) | 0.440\" (11.18mm) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Bag | Bag |
| Positions | 45000, Cuttable | 45000, Cuttable | 45000, Cuttable | 45000, Cuttable | 14 | 10 |
Request a quote on any Amphenol 54102 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol