
77313-202-20
Amphenol
12 variants · Amphenol
The Amphenol 77313 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header, Breakaway and contact material of Phosphor Bronze. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Amphenol 77313 Series variants and discontinued ones from a single page.
| Parameter | 77313-202-20 | 77313-202-20LF | 77313-222-40 | 77313-GAD-10LF | 77313-GAE-10LF | 77313-GAE-14LF |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ | Gold, GXT™ |
| Contact finish - post | Tin | Tin | Tin | - | - | - |
| Contact finish thickness - mating | 50.0µin (1.27µm) | 50.0µin (1.27µm) | 50.0µin (1.27µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) | 30.0µin (0.76µm) |
| Contact finish thickness - post | 78.7µin (2.00µm) | 78.7µin (2.00µm) | 78.7µin (2.00µm) | - | - | - |
| Contact length - mating | 0.230\" (5.84mm) | 0.230\" (5.84mm) | 0.305\" (7.75mm) | 0.335\" (8.51mm) | 0.130\" (3.30mm) | 0.130\" (3.30mm) |
| Contact length - post | 0.135\" (3.43mm) | 0.135\" (3.43mm) | 0.120\" (3.05mm) | 0.417\" (10.59mm) | 0.130\" (3.30mm) | 0.130\" (3.30mm) |
| Current rating | - | - | - | 3A per Contact | 3A per Contact | 3A per Contact |
| Operating temperature | - | - | - | -65°C~130°C | -65°C~130°C | -65°C~130°C |
Request a quote on any Amphenol 77313 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol