
861400361YO8LF
Amphenol
40 variants · Amphenol
The Amphenol 861400 Series series groups 40 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header, Breakaway and contact material of Copper Alloy. Variants differ by contact finish - mating, contact finish - post and contact finish thickness - mating, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Amphenol 861400 Series part numbers are active and orderable.
| Parameter | 861400021YO8LF | 861400041YO8LF | 861400061LO1LK2 | 861400061YO6LF | 861400102YO6LF | 861400102YO9323LF |
|---|---|---|---|---|---|---|
| Contact finish - mating | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Tin | Gold or Gold, GXT™ | Gold or Gold, GXT™ | Gold or Gold, GXT™ |
| Contact finish - post | - | - | - | - | - | Tin |
| Contact finish thickness - mating | 50.0µin (1.27µm) | 50.0µin (1.27µm) | - | 29.5µin (0.75µm) | 29.5µin (0.75µm) | 16.0µin (0.41µm) |
| Contact finish thickness - post | - | - | - | - | - | - |
| Contact length - mating | 0.276\" (7.00mm) | 0.276\" (7.00mm) | 0.268\" (6.80mm) | 0.276\" (7.00mm) | 0.276\" (7.00mm) | 0.228\" (5.80mm) |
| Contact length - post | 0.118\" (3.00mm) | 0.118\" (3.00mm) | 0.118\" (3.00mm) | 0.118\" (3.00mm) | 0.118\" (3.00mm) | 0.117\" (2.97mm) |
| Features | - | - | Board Guide | - | - | - |
| Insulation height | 0.102\" (2.60mm) | 0.102\" (2.60mm) | 0.100\" (2.54mm) | 0.102\" (2.60mm) | 0.102\" (2.60mm) | 0.102\" (2.60mm) |
Request a quote on any Amphenol 861400 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol
Amphenol