
GMSB0522152YEU
Amphenol
10 variants · Amphenol
The Amphenol GMSB Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of USB - mini B, contact finish of Gold and features of -. Variants differ by current rating, mating cycles and mounting feature, so you can match the exact current rating your application requires using the selection guide below. All listed Amphenol GMSB Series part numbers are active and orderable.
| Parameter | GMSB0522152YEU | GMSB0530112C1HR | GMSB0522102Y7EU | GMSB0522102Y1EU | GMSB0522132EU | GMSB0522132Y8EU |
|---|---|---|---|---|---|---|
| Current rating | 1A, 1.5A | 1A, 1.5A | 1A, 1.5A | 1A, 1.5A | 1A, 1.5A | 1A, 1.5A |
| Mating cycles | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Mounting feature | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Mounting type | Through Hole, Right Angle | Surface Mount, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle | Through Hole, Right Angle |
| Operating temperature | -55°C~85°C | -55°C~85°C | -55°C~85°C | -55°C~85°C | -55°C~85°C | -55°C~85°C |
| Package | Tray | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Shell (Shielding material) | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
Request a quote on any Amphenol GMSB Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol

Amphenol