
SFV22R-2STE1LF
Amphenol
30 variants · Amphenol
The Amphenol SFV2 Series series groups 30 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common height above board of 0.071\" (1.80mm), locking feature of Slide Lock and mounting type of Surface Mount, Right Angle. Variants differ by actuator color, actuator material and cable end type, so you can match the exact actuator color your application requires using the selection guide below. All listed Amphenol SFV2 Series part numbers are active and orderable.
| Parameter | SFV22R-2STE1LF | SFV24R-4STBE1HLF | SFV28R-1STE1HLF | SFV20R-1STAE9HLF | SFV20R-1STE9HLF | SFV20R-2STBE5HLF |
|---|---|---|---|---|---|---|
| Actuator color | Brown | Black | Brown | - | Black | Black |
| Actuator material | Polyphenylene Sulfide (PPS), Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free |
| Cable end type | Straight, Tapered | Tapered | Notched | Straight, Tapered | Straight, Tapered | Straight, Tapered |
| Connector (Contact type) | Contacts, Top | Contacts, Top | Contacts, Bottom | Contacts, Bottom | Contacts, Bottom | Contacts, Top |
| Contact finish | Tin | Gold | Tin | - | Tin | Gold |
| Contact finish thickness | - | - | - | - | - | - |
| Contact material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze | - | Phosphor Bronze | Phosphor Bronze |
| Current rating | 0.5A | 0.5A | 0.5A | - | 0.5A | 0.5A |
Request a quote on any Amphenol SFV2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Amphenol

Amphenol

Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol
Amphenol