
PJ-031CH
CUI Devices
5 variants · CUI Devices
The CUI Devices PJ03 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body material of -, connector type of Jack and contact material of Brass, Copper Alloy. Variants differ by actual diameter, body color and contact material - plating, so you can match the exact actual diameter your application requires using the selection guide below. All listed CUI Devices PJ03 Series part numbers are active and orderable.
| Parameter | PJ-031CH | PJ-037B | PJ-037BH | PJ-038AH | PJ-039A |
|---|---|---|---|---|---|
| Actual diameter | 0.039\" (1.00mm ID), 0.157\" (4.00mm OD) | 0.098\" (2.50mm ID), 0.256\" (6.50mm OD) | 0.098\" (2.50mm ID), 0.256\" (6.50mm OD) | 0.079\" (2.00mm ID), 0.244\" (6.20mm OD) | 0.079\" (2.00mm ID), 0.248\" (6.30mm OD) |
| Body color | Black | Black | Black | - | Black |
| Contact material - plating | Silver | Tin | Silver | Silver | Tin |
| Current rating | 3.5 A | 2.5 A | 5 A | 5 A | 2.5 A |
| Industry recognized mating diameter | 1.00mm ID (0.039\"), 3.50mm OD (0.138\") | 2.50mm ID (0.098\"), 5.50mm OD (0.217\") | 2.50mm ID (0.098\"), 5.50mm OD (0.217\") | 2.10mm ID (0.083\"), 5.50mm OD (0.217\") | 2.00mm ID (0.079\"), 5.50mm OD (0.217\") |
| Internal switch | Single Switch, Normally Closed | Does Not Contain Switch | Does Not Contain Switch | Single Switch, Normally Closed | Single Switch, Normally Closed |
| Mating length (Depth) | 0.276\" (7.00mm) | 0.386\" (9.80mm) | 0.386\" (9.80mm) | 0.354\" (9.00mm) | 0.354\" (9.00mm) |
| Mounting feature | - | - | - | Flange | Flange |
Request a quote on any CUI Devices PJ03 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices