
PJ-040D
CUI Devices
2 variants · CUI Devices
The CUI Devices PJ04 Wire To Board Series series groups 2 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common body color of Black, body material of - and connector size of -. Variants differ by actual diameter, contact material and contact material - plating, so you can match the exact actual diameter your application requires using the selection guide below. All listed CUI Devices PJ04 Wire To Board Series part numbers are active and orderable.
| Parameter | PJ-040D | PJ-044BH |
|---|---|---|
| Actual diameter | 0.051\" (1.30mm ID), 0.150\" (3.80mm OD) | 0.079\" (2.00mm ID), 0.256\" (6.50mm OD) |
| Contact material | Brass | Brass, Copper Alloy |
| Contact material - plating | Tin | Silver |
| Current rating | 2 A | 5 A |
| Industry recognized mating diameter | 1.30mm ID (0.051\"), 3.50mm OD (0.138\") | 2.50mm ID (0.098\"), 5.50mm OD (0.217\") |
| Mating length (Depth) | 0.315\" (8.00mm) | 0.354\" (9.00mm) |
| Mounting | Through Hole, Right Angle | Through Hole |
| Termination | Solder | Solder Eyelet(s) |
Request a quote on any CUI Devices PJ04 Wire To Board Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices