
SJ2-3514A-SMT-TR
CUI Devices
12 variants · CUI Devices
The CUI Devices SJ235 Series series groups 12 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common actual diameter of 0.142\" (3.60mm), body color of Black and body material of -. Variants differ by contact material, contact material - plating and features, so you can match the exact contact material your application requires using the selection guide below. All listed CUI Devices SJ235 Series part numbers are active and orderable.
| Parameter | SJ2-3514A-SMT-TR | SJ2-35853A-SMT-TR | SJ2-35954A-SMT-TR | SJ2-35564A-SMT-TR | SJ2-3574A-SMT-TR | SJ2-35894D-SMT-TR |
|---|---|---|---|---|---|---|
| Contact material | Copper Alloy | Brass; Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Brass; Copper Alloy |
| Contact material - plating | Silver | Silver | Gold | Gold | Silver | Silver |
| Features | Board Guide | Board Guide | Board Guide | - | Board Guide | Board Guide |
| Internal switch | Does Not Contain Switch | Does Not Contain Switch | Does Not Contain Switch | Does Not Contain Switch | Does Not Contain Switch | Two Switches |
| Number of positions (Contacts) | 4 Conductors, 4 Contacts | 3 Conductors, 3 Contacts | 4 Conductors, 4 Contacts | 5 Conductors, 5 Contacts | 4 Conductors, 4 Contacts | 4 Conductors, 6 Contacts |
| Operating temperature | -25°C~85°C | -25°C ~ 85°C | -25°C~85°C | -25°C~85°C | -25°C ~ 85°C | -25°C~85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Shielding | - | Unshielded | Unshielded | - | Unshielded | Unshielded |
Request a quote on any CUI Devices SJ235 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices