
SJ-2523-SMT-TR
CUI Devices
6 variants · CUI Devices
The CUI Devices SJ25 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common actual diameter of 0.102\" (2.60mm), body color of Black and body material of -. Variants differ by contact material, contact material - plating and features, so you can match the exact contact material your application requires using the selection guide below. All listed CUI Devices SJ25 Series part numbers are active and orderable.
| Parameter | SJ-2523-SMT-TR | SJ-2504N | SJ-2524-SMT-TR | SJ-25015-67 | SJ-2504A-SMT-TR | SJ-2509N |
|---|---|---|---|---|---|---|
| Contact material | Brass; Copper Alloy | Brass | Brass; Copper Alloy | Copper Alloy | Copper Alloy | Brass |
| Contact material - plating | Silver | Tin | Silver | Gold | Silver | Tin |
| Features | Board Guide | - | Board Guide | Board Guide, IP67 | Board Guide | - |
| Housing material | Polyamide (PA6T), Nylon 6T | Polybutylene Terephthalate (PBT) | Polyamide (PA6T), Nylon 6T | Polyamide (PA10T), Nylon 10T | Polyamide (PA10T), Nylon 10T | Polybutylene Terephthalate (PBT) |
| Insulation color | - | - | - | - | Black | - |
| Internal switch | Does Not Contain Switch | Single Switch | Single Switch | Does Not Contain Switch | Does Not Contain Switch | Does Not Contain Switch |
| Mating length (Depth) | 0.433\" (11.00mm) | - | 0.433\" (11.00mm) | 0.433\" (11.00mm) | 0.433\" (11.00mm) | - |
| Mounting type | Surface Mount, Right Angle | Through Hole, Right Angle | Surface Mount, Right Angle | Through Hole, Right Angle | Surface Mount, Right Angle | Through Hole, Right Angle |
Request a quote on any CUI Devices SJ25 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices

CUI Devices