
H2071Z01
Harwin Inc.
5 variants · Harwin Inc.
The Harwin Inc. H207 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact finish of Tin, contact finish thickness of - and contact material of Brass Alloy. Variants differ by board thickness, diameter - turret head and flange diameter, so you can match the exact board thickness your application requires using the selection guide below. All listed Harwin Inc. H207 Series part numbers are active and orderable.
| Parameter | H2071Z01 | H2072Z01 | H2072ZL1 | H2073Z01 | H2074Z01 |
|---|---|---|---|---|---|
| Board thickness | 0.094\" (2.39mm) | 0.063\" (1.60mm) | 0.094\" (2.39mm) | 0.126\" (3.20mm) | 0.126\" (3.20mm) |
| Diameter - turret head | 0.125\" (3.18mm) | 0.100\" (2.54mm) | 0.100\" (2.54mm) | 0.125\" (3.18mm) | 0.180\" (4.57mm) |
| Flange diameter | 0.187\" (4.75mm) | 0.156\" (3.96mm) | 0.156\" (3.96mm) | 0.187\" (4.75mm) | 0.250\" (6.35mm) |
| Length - above board | 0.359\" (9.12mm) | 0.257\" (6.52mm) | 0.257\" (6.52mm) | 0.359\" (9.12mm) | 0.344\" (8.74mm) |
| Length - below flange | 0.125\" (3.18mm) | 0.094\" (2.39mm) | 0.125\" (3.18mm) | 0.156\" (3.96mm) | 0.171\" (4.34mm) |
| Length - overall | 0.484\" (12.29mm) | 0.351\" (8.91mm) | 0.382\" (9.70mm) | 0.515\" (13.08mm) | 0.515\" (13.08mm) |
| Mounting hole diameter | 0.105\" ~ 0.109\" (2.67mm ~ 2.77mm) | 0.079\" ~ 0.083\" (2.01mm ~ 2.11mm) | 0.079\" ~ 0.083\" (2.01mm ~ 2.11mm) | 0.105\" ~ 0.109\" (2.67mm ~ 2.77mm) | 0.155\" ~ 0.159\" (3.94mm ~ 4.04mm) |
| Staking side ID | 0.067\" ~ 0.070\" (1.70mm ~ 1.78mm) | 0.046\" ~ 0.049\" (1.17mm ~ 1.24mm) | 0.046\" ~ 0.048\" (1.17mm ~ 1.22mm) | 0.067\" ~ 0.070\" (1.70mm ~ 1.78mm) | 0.109\" ~ 0.112\" (2.77mm ~ 2.85mm) |
Request a quote on any Harwin Inc. H207 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Harwin Inc.

Harwin Inc.

Harwin Inc.

Harwin Inc.

Harwin Inc.