
M80-5T10405M2-04-331-00-000
Harwin Inc.
101 variants · Harwin Inc.
The Harwin Inc. M805 Series series groups 101 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common connector type of Header, contact finish - mating of Gold and contact length - post of 0.138\" (3.50mm). Variants differ by contact finish thickness - mating, current rating and features, so you can match the exact contact finish thickness - mating your application requires using the selection guide below.
| Parameter | M80-5000000M1-02-331-00-000 | M80-5000000M1-02-PM1-00-000 | M80-5000000M1-04-331-00-000 | M80-5000000M1-04-PM1-00-000 | M80-5000000M2-02-331-00-000 | M80-5000000M2-02-PM1-00-000 |
|---|---|---|---|---|---|---|
| Contact finish thickness - mating | 10.0µin (0.25µm) | 30.0µin (0.76µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) | 10.0µin (0.25µm) | 30.0µin (0.76µm) |
| Current rating | 20A | 40A | 20A | 40A | 20A | 40A |
| Features | Keying Slot, Mating Flange | Keying Slot, Mating Flange | Keying Slot, Mating Flange | Keying Slot, Mating Flange | Keying Slot, Mating Flange, Mounting Flange, Mounting Hardware | Keying Slot, Mating Flange, Mounting Flange, Mounting Hardware |
| Insulation height | 0.220\" (5.60mm) | 0.220\" (5.60mm) | 0.220\" (5.60mm) | 0.220\" (5.60mm) | 0.220\" (5.60mm) | 0.220\" (5.60mm) |
| Mounting type | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
| Package | Tube | Tube | Tube | Bag | Tube | Tube |
| Positions | 2 | 2 | 4 | 4 | 2 | 2 |
Request a quote on any Harwin Inc. M805 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Harwin Inc.

Harwin Inc.

Harwin Inc.

Harwin Inc.

Harwin Inc.