
B16B-PADSS
JST
9 variants · JST
The JST B16B Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Tin. Variants differ by contact length - mating, contact length - post and contact material, so you can match the exact contact length - mating your application requires using the selection guide below. All listed JST B16B Series part numbers are active and orderable.
| Parameter | B16B-PADSS | B16B-PADSS-1(LF)(SN) | B16B-PHDSS | B16B-PH-SM4-TB | B16B-PH-SM4-TBT | B16B-PH-SM4-TBT(LF)(SN) |
|---|---|---|---|---|---|---|
| Contact length - mating | - | - | 0.114\" (2.90mm) | 0.130\" (3.30mm) | 0.130\" (3.30mm) | 0.130\" (3.30mm) |
| Contact length - post | 0.134\" (3.40mm) | 0.134\" (3.40mm) | 0.118\" (3.00mm) | - | - | - |
| Contact material | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Current rating | 3A | 3A | 3A | 2A | 2A | 2A |
| Fastening type | Locking Ramp | Locking Ramp | Detent Lock | Detent Lock | Detent Lock | Detent Lock |
| Features | - | Board Guide | - | Solder Retention | Pick and Place, Solder Retention | Pick and Place, Solder Retention |
| Insulation color | Natural | Natural | Natural | Natural | Natural | Natural |
| Insulation height | 0.402\" (10.20mm) | 0.402\" (10.20mm) | 0.256\" (6.50mm) | 0.260\" (6.60mm) | 0.260\" (6.60mm) | 0.260\" (6.60mm) |
Request a quote on any JST B16B Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

JST

JST

JST

JST

JST

JST

JST

JST

JST