
BM07B-GHS-TBT
JST
8 variants · JST
The JST BM07B Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Tin. Variants differ by contact material, contact shape and current rating, so you can match the exact contact material your application requires using the selection guide below. All listed JST BM07B Series part numbers are active and orderable.
| Parameter | BM07B-GHS-TBT | BM07B-GHS-TBT(LF)(SN)(N) | BM07B-NSHSS-TBT | BM07B-NSHSS-TBT (LF)(SN) | BM07B-SRSS-TB | BM07B-SRSS-TB(LF)(SN) |
|---|---|---|---|---|---|---|
| Contact material | Phosphor Bronze | Phosphor Bronze | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Contact shape | Rectangular | Rectangular | - | - | Square | Square |
| Current rating | 1A | 1A | 1A | 1A | 1A | 1A |
| Fastening type | Locking Ramp | Locking Ramp | Latch Holder | Latch Holder | Push-Pull | Push-Pull |
| Features | Pick and Place, Solder Retention | Pick and Place, Solder Retention | Pick and Place Cap, Solder Retention | Pick and Place Cap, Solder Retention | Solder Retention | Solder Retention |
| Gender | Outer Shroud Contact | Outer Shroud Contact | Male Pin | Male Pin | Male Pin | Male Pin |
| Insulation height | 0.159\" (4.05mm) | 0.159\" (4.05mm) | 0.236\" (6.00mm) | 0.236\" (6.00mm) | 0.167\" (4.25mm) | 0.167\" (4.25mm) |
| Insulation material | Polyamide (PA9T), Nylon 9T | Polyamide (PA9T), Nylon 9T | Polyamide (PA), Nylon | Polyamide (PA), Nylon | Polyamide (PA), Nylon | Polyamide (PA), Nylon |
Request a quote on any JST BM07B Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

JST

JST

JST

JST

JST

JST

JST

JST