
S10B-EH(LF)(SN)
JST
11 variants · JST
The JST S10B Series series groups 11 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Tin. Variants differ by contact length - mating, contact length - post and contact material, so you can match the exact contact length - mating your application requires using the selection guide below. All listed JST S10B Series part numbers are active and orderable.
| Parameter | S10B-EH(LF)(SN) | S10B-PADSS-1(LF)(SN) | S10B-PASK-2 | S10B-PASK-2(LF)(SN) | S10B-PH-SM4-TB | S10B-XASK-1(LF)(SN) |
|---|---|---|---|---|---|---|
| Contact length - mating | 0.157\" (4.00mm) | - | 0.126\" (3.20mm) | 0.126\" (3.20mm) | 0.130\" (3.30mm) | - |
| Contact length - post | 0.126\" (3.20mm) | 0.118\" (3.00mm) | 0.134\" (3.40mm) | 0.134\" (3.40mm) | - | 0.126\" (3.20mm) |
| Contact material | Brass | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Contact shape | Square | Square | Square | Square | Square | Circular |
| Current rating | 3A | 3A | 3A | 3A | 2A | 3A |
| Fastening type | Latch Lock | Locking Ramp | Locking Ramp | Locking Ramp | Detent Lock | Locking Ramp |
| Features | - | Board Guide | Board Guide | Board Guide | Solder Retention | Board Lock |
| Insulation height | 0.165\" (4.20mm) | 0.413\" (10.49mm) | 0.256\" (6.50mm) | 0.256\" (6.50mm) | 0.217\" (5.51mm) | 0.299\" (7.60mm) |
Request a quote on any JST S10B Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

JST

JST

JST

JST

JST

JST

JST

JST

JST

JST

JST