
SM02B-BHSS-1-TB
JST
16 variants · JST
The JST SM02B Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connector type of Header, contact finish - mating of Tin and contact finish - post of Tin. Variants differ by contact material, contact shape and current rating, so you can match the exact contact material your application requires using the selection guide below. All listed JST SM02B Series part numbers are active and orderable.
| Parameter | SM02B-BHSS-1-TB | SM02B-GHS-TB(LF)(SN) | SM02B-NSHSS-TB | SM02B-NSHSS-TB(LF)(SN) | SM02B-PASS-TBT | SM02B-PASS-TBT(LF)(SN) |
|---|---|---|---|---|---|---|
| Contact material | Brass | Phosphor Bronze | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Contact shape | Square | Rectangular | - | - | Square | Square |
| Current rating | 1A | 1A | 1A | 1A | 3A | 3A |
| Fastening type | Detent Lock | Locking Ramp | Latch Holder | Latch Holder | Locking Ramp | Locking Ramp |
| Features | Solder Retention | Solder Retention | Solder Retention | Solder Retention | Pick and Place, Solder Retention | Pick and Place, Solder Retention |
| Gender | Male Pin | Outer Shroud Contact | Male Pin | Male Pin | Male Pin | Male Pin |
| Insulation color | Natural | Natural | Natural | Natural | Natural | Natural |
| Insulation height | 0.126\" (3.20mm) | 0.167\" (4.25mm) | 0.173\" (4.40mm) | 0.173\" (4.40mm) | 0.224\" (5.69mm) | 0.224\" (5.69mm) |
Request a quote on any JST SM02B Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

JST

JST

JST

JST

JST

JST

JST

JST

JST

JST

JST

JST

JST

JST

JST

JST