
SM11B-GHS-TB
JST
6 variants · JST
The JST SM11B Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Tin. Variants differ by contact material, contact shape and fastening type, so you can match the exact contact material your application requires using the selection guide below. All listed JST SM11B Series part numbers are active and orderable.
| Parameter | SM11B-GHS-TB | SM11B-GHS-TB(LF)(SN) | SM11B-NSHSS-TB (LF)(SN) | SM11B-SHLS-TF(LF)(SN) | SM11B-SRSS-TB | SM11B-SRSS-TB(LF)(SN) |
|---|---|---|---|---|---|---|
| Contact material | Phosphor Bronze | Phosphor Bronze | Copper Alloy | Phosphor Bronze | Copper Alloy | Copper Alloy |
| Contact shape | Rectangular | Rectangular | - | Rectangular | Square | Square |
| Fastening type | Locking Ramp | Locking Ramp | Latch Holder | Push-Pull | Push-Pull | Push-Pull |
| Gender | Outer Shroud Contact | Outer Shroud Contact | Male Pin | Outer Shroud Contact | Male Pin | Male Pin |
| Insulation height | 0.167\" (4.25mm) | 0.167\" (4.25mm) | 0.173\" (4.40mm) | 0.069\" (1.75mm) | 0.114\" (2.90mm) | 0.114\" (2.90mm) |
| Insulation material | Polyamide (PA9T), Nylon 9T | Polyamide (PA9T), Nylon 9T | Polyamide (PA), Nylon | Polyamide (PA), Nylon | Polyamide (PA), Nylon | Polyamide (PA), Nylon |
| Operating temperature | -25°C ~ 85°C | -25°C~85°C | -25°C~85°C | -25°C ~ 85°C | -25°C ~ 85°C | -25°C~85°C |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
Request a quote on any JST SM11B Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

JST

JST

JST

JST

JST

JST