
TSHS-105-D-20-B-G-LF
Major League Electronics
5 variants · Major League Electronics
The Major League Electronics TSHS Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of -, connector type of Header and contact finish - mating of Gold. Variants differ by contact finish - post, contact finish thickness - mating and contact finish thickness - post, so you can match the exact contact finish - post your application requires using the selection guide below. All listed Major League Electronics TSHS Series part numbers are active and orderable.
| Parameter | TSHS-105-D-20-B-G-LF | TSHS-240-D-18-FT-LF | TSHS-240-S-18-F-LF | TSHS-240-S-18-FT-LF | TSHS-508-D-04-A-G-LF |
|---|---|---|---|---|---|
| Contact finish - post | Gold | Tin | Gold | Tin | Gold |
| Contact finish thickness - mating | 10.0µin (0.25µm) | Flash | Flash | Flash | 10.0µin (0.25µm) |
| Contact finish thickness - post | Flash | - | Flash | - | Flash |
| Contact length - mating | 0.318\" (8.08mm) | 0.158\" (4.01mm) | 0.158\" (4.01mm) | 0.158\" (4.01mm) | 0.075\" (1.91mm) |
| Contact length - post | 0.312\" (7.93mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.200\" (5.08mm) | 0.084\" (2.13mm) |
| Current rating | 3A | 3A | 3A | 3A | 1A |
| Insulation height | 0.100\" (2.54mm) | 0.059\" (1.50mm) | 0.059\" (1.50mm) | 0.059\" (1.50mm) | 0.219\" (5.56mm) |
| Overall contact length | 0.730\" (18.54mm) | 0.417\" (10.59mm) | 0.417\" (10.59mm) | 0.417\" (10.59mm) | 0.084\" (2.13mm) |
Request a quote on any Major League Electronics TSHS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Major League Electronics

Major League Electronics

Major League Electronics

Major League Electronics

Major League Electronics