801-93-006-10-012000
Mill-Max Manufacturing Corp. 801-93-006-10-012000
MPN801-93-006-10-012000
Active
CONN RCPT 6POS 0.1 GOLD PCB
$1.43Ref. price · indicative, final on quote
Price breaks USDindicative — final on quote
1+ $1.4300010+ $1.2560025+ $1.1824050+ $1.13300100+ $1.08370250+ $0.98520500+ $0.88668
RoHSROHS3 Compliant
StockContact for availability
MOQ1 pcs
Series801
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
How we verify every order →Specifications
| Parameter | Value |
|---|---|
| Series | 801 |
| Type | Female Socket |
| Mounting | Through Hole |
| Connector type | Receptacle |
| Fastening type | Push-Pull |
| Current rating | 4.5A |
| Operating temperature | -55°C ~ 125°C |
| Contact material | Beryllium Copper |
| Insulation color | Black |
| Insulation height | 0.165\" (4.20mm) |
| Insulation material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Material flammability rating | UL94 V-0 |
All specifications
| Parameter | Value |
|---|---|
| Style | Board to Board |
| Package | Tube |
| Termination | Solder |
| Contact shape | Circular |
| Number of rows | 1 |
| Pitch - mating | 0.100\" (2.54mm) |
| Positions | 6 |
| Contact finish - post | Tin-Lead |
| Contact length - post | 0.125\" (3.18mm) |
| Contact finish - mating | Gold |
| Number of positions loaded | All |
| Contact finish thickness - post | 200.0µin (5.08µm) |
| Contact finish thickness - mating | 30.0µin (0.76µm) |
MPN
801-93-006-10-012000