
2302-2-01-50-00-00-07-0
Mill-Max Manufacturing Corp.
4 variants · Mill-Max Manufacturing Corp.
The Mill-Max Manufacturing Corp. 2302 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common contact material of Brass Alloy, flange diameter of 0.094\" (2.39mm) and insulation of Non-Insulated. Variants differ by board thickness, contact finish and contact finish thickness, so you can match the exact board thickness your application requires using the selection guide below. All listed Mill-Max Manufacturing Corp. 2302 Series part numbers are active and orderable.
| Parameter | 2302-2-01-50-00-00-07-0 | 2302-4-01-01-00-00-07-0 | 2302-1-01-44-00-00-07-0 | 2302-2-01-44-00-00-07-0 |
|---|---|---|---|---|
| Board thickness | 0.062\" (1.57mm) | 0.125\" (3.18mm) | 0.031\" (0.79mm) | 0.062\" (1.57mm) |
| Contact finish | Tin-Lead | Tin-Lead | Silver | Silver |
| Contact finish thickness | 300.0µin (7.62µm) | 200.0µin (5.08µm) | 300.0µin (7.62µm) | 300.0µin (7.62µm) |
| Length - below flange | 0.084\" (2.13mm) | 0.147\" (3.73mm) | 0.053\" (1.35mm) | 0.084\" (2.13mm) |
| Length - overall | 0.240\" (6.10mm) | 0.303\" (7.70mm) | 0.209\" (5.31mm) | 0.240\" (6.10mm) |
Request a quote on any Mill-Max Manufacturing Corp. 2302 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.

Mill-Max Manufacturing Corp.