
0908140806
Molex
5 variants · Molex
The Molex 0908 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common applications of Automotive, General Purpose, Industrial, Medical, connector type of Header and contact finish - post of Tin. Variants differ by contact finish - mating, contact finish thickness - mating and contact finish thickness - post, so you can match the exact contact finish - mating your application requires using the selection guide below. All listed Molex 0908 Series part numbers are active and orderable.
| Parameter | 0908140806 | 0908140906 | 0908140912 | 0908143806 | 0908143814 |
|---|---|---|---|---|---|
| Contact finish - mating | Tin | Tin | Tin | Gold | Palladium-Nickel |
| Contact finish thickness - mating | 118.1µin (3.00µm) | 118.1µin (3.00µm) | 118.1µin (3.00µm) | 30.0µin (0.76µm) | 24.0µin (0.61µm) |
| Contact finish thickness - post | - | - | - | 118.1µin (3.00µm) | 118.1µin (3.00µm) |
| Contact material | Brass | Brass | Brass | Brass | Cartridge Brass |
| Current rating | 1.2A | 1.2A | 1.2A | 1.2A | - |
| Package | Tube | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tube | Tube |
| Positions | 6 | 6 | 12 | 6 | 14 |
| Voltage rating | 250V | 250V | 250V | - | - |
Request a quote on any Molex 0908 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Molex

Molex

Molex

Molex

Molex