
PN14-10R-3K
Panduit Corp
6 variants · Panduit Corp
The Panduit Corp PN14 Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Blue, contact finish of Tin and contact material of Copper. Variants differ by features, insulation diameter and length - overall, so you can match the exact features your application requires using the selection guide below. All listed Panduit Corp PN14 Series part numbers are active and orderable.
| Parameter | PN14-10R-3K | PN14-10R-C | PN14-38R-M | PN14-6R-M | PN14-6RN-M | PN14-8R-C |
|---|---|---|---|---|---|---|
| Features | Serrated Termination | - | - | - | - | - |
| Insulation diameter | 0.162\" (4.11mm) | 0.080\" ~ 0.162\" (2.03mm ~ 4.11mm) | 0.080\" ~ 0.162\" (2.03mm ~ 4.11mm) | 0.080\" ~ 0.162\" (2.03mm ~ 4.11mm) | 0.080\" ~ 0.162\" (2.03mm ~ 4.11mm) | 0.080\" ~ 0.162\" (2.03mm ~ 4.11mm) |
| Length - overall | 0.860\" (21.84mm) | 0.850\" (21.59mm) | 1.140\" (28.96mm) | 0.850\" (21.59mm) | 0.760\" (19.30mm) | 0.850\" (21.59mm) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Bulk | Bulk | Bulk | Bulk | Bulk |
| Stud (Tab size) | 10 Stud | 10 Stud | 3/8 Stud | 6 Stud | 6 Stud | 8 Stud |
| Thickness | 0.031\" (0.79mm) | 0.030\" (0.76mm) | 0.030\" (0.76mm) | 0.030\" (0.76mm) | 0.030\" (0.76mm) | 0.030\" (0.76mm) |
| Width - outer edges | 0.310\" (7.87mm) | 0.310\" (7.87mm) | 0.530\" (13.46mm) | 0.310\" (7.87mm) | 0.250\" (6.35mm) | 0.310\" (7.87mm) |
Request a quote on any Panduit Corp PN14 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp

Panduit Corp